ps

From NetBSD Wiki

Jump to: navigation, search

The ps(1) command displays running processes and their status.

$ ps
  PID TTY   STAT    TIME COMMAND
 9739 ttyp0 Ss   0:00.02 -ksh
27478 ttyp0 R+   0:00.00 ps

The most popular option is "axu" which gives the user a lot of information at once. It tells ps to print every single running process

  • USER by user name
  • PID by their process id
  • %CPU percentage of the CPU usage
  • %MEM percentage of the memory usage
  • %VSZ virtual size in Kbytes
  • %RSS resident set size (rss)
  • TTY full name of control terminal
  • STAT symbolic process state
  • STARTED time started
  • TIME accumulated CPU time which is user + system
  • COMMAND the command and arguments


$ ps aux
USER      PID %CPU %MEM   VSZ   RSS TTY    STAT STARTED      TIME COMMAND
root        0  0.0 23.2     0 85492 ?      DKs  19May06   0:03.66 [swapper]
root        1  0.0  0.1    64   228 ?      Is   19May06   0:03.90 init
root        2  0.0 23.2     0 85492 ?      DK   19May06   0:00.00 [cryptoret]
root        3  0.0 23.2     0 85492 ?      DK   19May06   0:00.00 [ctrlif]
root        4  0.0 23.2     0 85492 ?      DK   19May06   0:00.00 [atabus0]
root        5  0.0 23.2     0 85492 ?      DK   19May06   0:00.00 [atabus1]
root        6  0.0 23.2     0 85492 ?      DK   19May06   0:00.00 [atabus2]
root        7  0.0 23.2     0 85492 ?      DK   19May06   3:47.81 [pagedaemon]
root        8  0.0 23.2     0 85492 ?      DK   19May06  14:38.30 [ioflush]
root        9  0.0 23.2     0 85492 ?      DK   19May06   5:58.94 [aiodoned]
root      305  0.0  0.1   204   252 ?      Ss   19May06   0:04.16 /usr/sbin/rpcbind -l
root      316  0.0  0.1   184   412 ?      Is   19May06   0:27.18 /usr/sbin/syslogd -s
...

See also

View source code (Please report any bugs or suggestions here).

Retrieved from "http://wiki.netbsd.se/ps"
Personal tools