Bulk build results
From NetBSD Wiki
The following table is automatically extracted from the pkgsrc-bulk mailing list.
Explanation of the columns:
- Branch is the pkgsrc branch: either "current" or a stable quarterly release.
- Platform: The contents of the MACHINE_PLATFORM variable.
- Compiler: The contents of the PKGSRC_COMPILER variable.
- Start date: The date when the bulk build started.
- Packages: The number of binary packages that were created.
- Broken: The number of packages that could not be created.
- Percentage: The percentage of packages that could be created.
| Branch | Platform | Compiler | Start date | Packages | Broken | Percentage |
|---|---|---|---|---|---|---|
| current | FreeBSD-6.1-RELEASE-i386 | unknown | Oct 4 2006 | 4110 | 2113 | 66.0 |
| current | FreeBSD-6.1-RELEASE-i386 | unknown | Oct 4 2006 | 4110 | 2113 | 66.0 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Oct 6 2006 | 5894 | 330 | 94.7 |
| current | NetBSD-2.1-i386 | unknown | Oct 1 2006 | 5883 | 331 | 94.7 |
| current | NetBSD-3.0-i386 | unknown | Oct 1 2006 | 5955 | 259 | 95.8 |
| current | NetBSD-4.99.3-i386 | unknown | Oct 7 2006 | 5447 | 776 | 87.5 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Oct 10 2006 | 5987 | 239 | 96.2 |
| current | NetBSD-4.99.3-i386 | unknown | Oct 12 2006 | 5184 | 1046 | 83.2 |
| current | NetBSD-2.1-i386 | unknown | Oct 11 2006 | 5896 | 318 | 94.9 |
| current | NetBSD-3.0-i386 | unknown | Oct 11 2006 | 5966 | 248 | 96.0 |
| 2006Q3 | NetBSD-2.1-i386 | unknown | Sep 30 2006 | 5871 | 343 | 94.5 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Oct 14 2006 | 5757 | 481 | 92.3 |
| current | NetBSD-4.99.3-i386 | unknown | Oct 15 2006 | 5417 | 821 | 86.8 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Oct 16 2006 | 5926 | 314 | 95.0 |
| current | FreeBSD-6.1-RELEASE-i386 | unknown | Oct 14 2006 | 4188 | 2048 | 67.2 |
| current | FreeBSD-6.1-RELEASE-i386 | unknown | Oct 14 2006 | 4188 | 2048 | 67.2 |
| current | NetBSD-4.99.3-i386 | unknown | Oct 17 2006 | 5500 | 740 | 88.1 |
| current | NetBSD-3.0-i386 | unknown | Oct 17 2006 | 5966 | 248 | 96.0 |
| current | NetBSD-2.1-i386 | unknown | Oct 17 2006 | 5898 | 316 | 94.9 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Oct 17 2006 | 5993 | 247 | 96.0 |
| current | SunOS-5.10-x86_64 | unknown | Oct 13 2006 | 2967 | 3246 | 47.8 |
| current | NetBSD-4.99.3-i386 | unknown | Oct 18 2006 | 5540 | 700 | 88.8 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Oct 18 2006 | 5994 | 246 | 96.1 |
| current | NetBSD-2.1-i386 | unknown | Oct 18 2006 | 5897 | 317 | 94.9 |
| current | NetBSD-3.0-i386 | unknown | Oct 18 2006 | 5965 | 249 | 96.0 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Oct 20 2006 | 5952 | 290 | 95.4 |
| current | NetBSD-3.0-i386 | unknown | Oct 21 2006 | 5966 | 248 | 96.0 |
| current | NetBSD-2.1-i386 | unknown | Oct 21 2006 | 5898 | 316 | 94.9 |
| 2006Q3 | NetBSD-4.0_BETA-sparc64 | unknown | Oct 2 2006 | 5109 | 1104 | 82.2 |
| current | NetBSD-4.99.3-i386 | unknown | Oct 22 2006 | 5533 | 715 | 88.6 |
| current | NetBSD-2.1-sparc | unknown | Oct 1 2006 | 5400 | 813 | 86.9 |
| current | NetBSD-3.0-sparc | unknown | Oct 1 2006 | 5399 | 815 | 86.9 |
| current | Darwin-8.8.0-powerpc | unknown | Oct 15 2006 | 4101 | 2135 | 65.8 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Oct 24 2006 | 6022 | 220 | 96.5 |
| 2006Q3 | NetBSD-2.1-i386 | unknown | Oct 25 2006 | 5883 | 331 | 94.7 |
| current | FreeBSD-6.1-RELEASE-i386 | unknown | Oct 21 2006 | 4257 | 1990 | 68.1 |
| current | FreeBSD-6.1-RELEASE-i386 | unknown | Oct 21 2006 | 4257 | 1990 | 68.1 |
| current | NetBSD-4.99.3-i386 | unknown | Oct 25 2006 | 5593 | 652 | 89.6 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Oct 27 2006 | 5847 | 399 | 93.6 |
| current | NetBSD-3.0-i386 | unknown | Oct 29 2006 | 5964 | 250 | 96.0 |
| current | NetBSD-2.1-i386 | unknown | Oct 29 2006 | 5896 | 318 | 94.9 |
| current | NetBSD-4.99.3-i386 | unknown | Oct 29 2006 | 5600 | 646 | 89.7 |
| current | SunOS-5.10-x86_64 | unknown | Oct 25 2006 | 3770 | 2469 | 60.4 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Oct 30 2006 | 6025 | 221 | 96.5 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Nov 2 2006 | 5962 | 288 | 95.4 |
| current | NetBSD-2.1-i386 | unknown | Nov 2 2006 | 5898 | 316 | 94.9 |
| current | NetBSD-3.0-i386 | unknown | Nov 2 2006 | 5968 | 246 | 96.0 |
| current | NetBSD-4.99.3-i386 | unknown | Nov 2 2006 | 5531 | 719 | 88.5 |
| current | Darwin-8.8.0-powerpc | unknown | Oct 27 2006 | 4089 | 2155 | 65.5 |
| current | NetBSD-2.1-i386 | unknown | Nov 5 2006 | 5896 | 318 | 94.9 |
| current | NetBSD-3.0-i386 | unknown | Nov 5 2006 | 5964 | 250 | 96.0 |
| current | FreeBSD-6.1-RELEASE-i386 | unknown | Nov 4 2006 | 4224 | 2074 | 67.1 |
| current | FreeBSD-6.1-RELEASE-i386 | unknown | Nov 4 2006 | 4224 | 2074 | 67.1 |
| 2006Q3 | NetBSD-4.0_BETA-sparc64 | unknown | Oct 27 2006 | 5117 | 1096 | 82.4 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Nov 7 2006 | 6011 | 289 | 95.4 |
| 2006Q3 | NetBSD-4.0_BETA-alpha | unknown | Nov 1 2006 | 5030 | 1182 | 81.0 |
| current | NetBSD-4.99.3-i386 | unknown | Nov 8 2006 | 5615 | 697 | 89.0 |
| 2006Q3 | NetBSD-2.0.2-sparc64 | unknown | Oct 5 2006 | 5390 | 824 | 86.7 |
| current | NetBSD-3.0-i386 | unknown | Nov 9 2006 | 5963 | 251 | 96.0 |
| current | NetBSD-2.1-i386 | unknown | Nov 9 2006 | 5900 | 314 | 94.9 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Nov 11 2006 | 5994 | 321 | 94.9 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Nov 13 2006 | 6031 | 286 | 95.5 |
| 2006Q3 | NetBSD-2.1-i386 | unknown | Nov 11 2006 | 5880 | 334 | 94.6 |
| current | NetBSD-2.1-i386 | unknown | Nov 14 2006 | 5900 | 314 | 94.9 |
| current | NetBSD-3.0-i386 | unknown | Nov 14 2006 | 5968 | 246 | 96.0 |
| current | Darwin-8.8.0-powerpc | unknown | Nov 5 2006 | 3937 | 2359 | 62.5 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Nov 14 2006 | 6045 | 281 | 95.6 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Nov 16 2006 | 6087 | 279 | 95.6 |
| current | NetBSD-4.99.3-i386 | unknown | Nov 14 2006 | 5642 | 683 | 89.2 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Nov 18 2006 | 6089 | 280 | 95.6 |
| current | NetBSD-4.99.3-i386 | unknown | Nov 18 2006 | 5689 | 680 | 89.3 |
| current | Interix-3.5-i386 | unknown | Nov 10 2006 | 1911 | 4403 | 30.3 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Nov 19 2006 | 6107 | 264 | 95.9 |
| current | NetBSD-4.99.3-i386 | unknown | Nov 19 2006 | 5705 | 666 | 89.5 |
| current | NetBSD-3.0_STABLE-i386 | unknown | Nov 22 2006 | 6105 | 268 | 95.8 |
| current | NetBSD-2.1-i386 | unknown | Nov 19 2006 | 5899 | 315 | 94.9 |
| current | NetBSD-3.0-i386 | unknown | Nov 19 2006 | 5952 | 262 | 95.8 |
| current | NetBSD-4.99.3-i386 | unknown | Nov 23 2006 | 5701 | 672 | 89.5 |
| current | NetBSD-3.1-powerpc | unknown | Nov 18 2006 | 3929 | 2386 | 62.2 |
| current | FreeBSD-6.2-RC1-i386 | unknown | Nov 18 2006 | 4551 | 1818 | 71.5 |
| current | NetBSD-3.0-sparc | unknown | Nov 7 2006 | 5489 | 725 | 88.3 |
| current | NetBSD-2.1-i386 | unknown | Nov 26 2006 | 5899 | 315 | 94.9 |
| current | NetBSD-3.0-i386 | unknown | Nov 26 2006 | 5968 | 246 | 96.0 |
| current | NetBSD-2.1-sparc | unknown | Nov 7 2006 | 5454 | 759 | 87.8 |
| current | IRIX64-6.5-mipseb | unknown | Nov 6 2006 | 1628 | 4586 | 26.2 |
| current | SunOS-5.10-x86_64 | unknown | Nov 24 2006 | 3998 | 2372 | 62.8 |
| current | NetBSD-3.1-i386 | unknown | Nov 25 2006 | 6031 | 345 | 94.6 |
| 2006Q3 | NetBSD-2.1-i386 | unknown | Nov 22 2006 | 5884 | 330 | 94.7 |
| 2006Q3 | NetBSD-2.1-i386 | unknown | Nov 6 2006 | 2992 | 3222 | 48.1 |
| current | Interix-3.5-i386 | unknown | Nov 27 2006 | 2326 | 4049 | 36.5 |
| current | NetBSD-2.1-i386 | unknown | Nov 29 2006 | 5898 | 316 | 94.9 |
| current | NetBSD-3.0-i386 | unknown | Nov 29 2006 | 5968 | 246 | 96.0 |
| current | NetBSD-3.0-i386 | unknown | Dec 3 2006 | 5968 | 246 | 96.0 |
| current | NetBSD-2.1-i386 | unknown | Dec 3 2006 | 5898 | 316 | 94.9 |
| current | NetBSD-2.1-i386 | unknown | Dec 4 2006 | 5898 | 316 | 94.9 |
| current | NetBSD-3.0-i386 | unknown | Dec 4 2006 | 5968 | 246 | 96.0 |
| current | NetBSD-3.0-i386 | unknown | Dec 6 2006 | 5968 | 246 | 96.0 |
| current | NetBSD-2.1-i386 | unknown | Dec 6 2006 | 5898 | 316 | 94.9 |
| current | NetBSD-3.0-i386 | unknown | Dec 8 2006 | 5968 | 246 | 96.0 |
| current | NetBSD-2.1-i386 | unknown | Dec 8 2006 | 5898 | 316 | 94.9 |
| current | NetBSD-3.0-i386 | unknown | Dec 11 2006 | 5961 | 253 | 95.9 |
| current | NetBSD-2.1-i386 | unknown | Dec 11 2006 | 5892 | 322 | 94.8 |
| current | SunOS-5.10-x86_64 | unknown | Dec 8 2006 | 4274 | 2110 | 66.9 |
| current | NetBSD-3.0-i386 | unknown | Dec 12 2006 | 5960 | 254 | 95.9 |
| current | NetBSD-2.1-i386 | unknown | Dec 12 2006 | 5891 | 323 | 94.8 |
| current | NetBSD-3.1-i386 | unknown | Dec 10 2006 | 6188 | 211 | 96.7 |
| current | NetBSD-3.0-i386 | unknown | Dec 15 2006 | 5960 | 254 | 95.9 |
| current | NetBSD-2.1-i386 | unknown | Dec 15 2006 | 5891 | 323 | 94.8 |
| current | NetBSD-3.0-sparc | unknown | Nov 30 2006 | 5328 | 886 | 85.7 |
| 2006Q3 | NetBSD-2.1-i386 | unknown | Dec 13 2006 | 5876 | 338 | 94.6 |
| 2006Q3 | NetBSD-2.0.2-sparc64 | unknown | Nov 21 2006 | 5399 | 815 | 86.9 |
| current | NetBSD-3.1-i386 | gcc | Dec 14 2006 | 6203 | 196 | 96.9 |
| current | NetBSD-3.0_STABLE-x86_64 | unknown | Dec 5 2006 | 5340 | 874 | 85.9 |
| current | NetBSD-4.0_BETA2-i386 | unknown | Dec 11 2006 | 5830 | 569 | 91.1 |
| current | SunOS-5.10-x86_64 | gcc | Dec 15 2006 | 4372 | 2024 | 68.4 |
| current | NetBSD-3.0-i386 | unknown | Dec 18 2006 | 5960 | 254 | 95.9 |
| current | NetBSD-2.1-i386 | unknown | Dec 18 2006 | 5891 | 323 | 94.8 |
| current | Darwin-8.8.0-powerpc | unknown | Dec 10 2006 | 4597 | 1800 | 71.9 |
| current | NetBSD-2.1-sparc | unknown | Nov 30 2006 | 5459 | 754 | 87.9 |
| current | NetBSD-3.1-i386 | gcc | Dec 18 2006 | 6212 | 190 | 97.0 |
| current | NetBSD-3.1-i386 | gcc | Dec 21 2006 | 6211 | 195 | 97.0 |
| current | NetBSD-3.1-i386 | gcc | Dec 23 2006 | 6214 | 192 | 97.0 |
| current | NetBSD-4.0_BETA2-i386 | gcc | Dec 19 2006 | 5843 | 559 | 91.3 |
| current | NetBSD-3.0_STABLE-x86_64 | gcc | Dec 19 2006 | 5763 | 640 | 90.0 |
| current | NetBSD-3.0-i386 | unknown | Dec 22 2006 | 5960 | 254 | 95.9 |
| current | NetBSD-2.1-i386 | unknown | Dec 22 2006 | 5891 | 323 | 94.8 |
| current | NetBSD-4.0_BETA2-i386 | gcc | Dec 24 2006 | 5852 | 554 | 91.4 |
| current | IRIX64-6.5-mipseb | unknown | Dec 5 2006 | 1871 | 4343 | 30.1 |
| current | NetBSD-4.0_BETA2-i386 | gcc | Dec 26 2006 | 5854 | 552 | 91.4 |
| current | NetBSD-3.1-i386 | gcc | Dec 26 2006 | 6218 | 188 | 97.1 |
| 2006Q3 | NetBSD-2.0.2-sparc64 | unknown | Dec 17 2006 | 5394 | 820 | 86.8 |
| 2006Q3 | NetBSD-4.0_BETA2-sparc64 | unknown | Dec 5 2006 | 5008 | 1206 | 80.6 |
| current | NetBSD-3.1-i386 | gcc | Dec 27 2006 | 6207 | 191 | 97.0 |
| current | NetBSD-4.0_BETA2-i386 | gcc | Dec 27 2006 | 5844 | 554 | 91.3 |
| current | NetBSD-3.1-i386 | gcc | Dec 30 2006 | 6199 | 199 | 96.9 |
| current | SunOS-5.10-x86_64 | gcc | Dec 22 2006 | 4378 | 2024 | 68.4 |
| current | Interix-3.5-i386 | gcc | Dec 19 2006 | 2343 | 4059 | 36.6 |
| current | Darwin-8.8.0-powerpc | gcc | Dec 21 2006 | 4626 | 1778 | 72.2 |
| current | NetBSD-3.0-sparc | unknown | Dec 22 2006 | 5490 | 724 | 88.3 |
| current | NetBSD-2.1-sparc | unknown | Dec 22 2006 | 5455 | 758 | 87.8 |
| current | NetBSD-3.0-i386 | unknown | Dec 25 2006 | 5960 | 254 | 95.9 |
| current | NetBSD-2.1-i386 | unknown | Dec 25 2006 | 5891 | 323 | 94.8 |
| current | NetBSD-3.1-i386 | gcc | Jan 3 2007 | 6189 | 212 | 96.7 |
| current | NetBSD-3.0_STABLE-x86_64 | gcc | Jan 3 2007 | 5778 | 630 | 90.2 |
| 2006Q3 | NetBSD-3.1_STABLE-powerpc | unknown | Dec 18 2006 | 5316 | 898 | 85.5 |
| current | NetBSD-4.0_BETA2-i386 | gcc | Jan 3 2007 | 5838 | 563 | 91.2 |
| current | NetBSD-3.1-i386 | gcc | Jan 4 2007 | 6201 | 207 | 96.8 |
| current | SunOS-5.10-x86_64 | gcc | Jan 2 2007 | 4355 | 2048 | 68.0 |
| current | Interix-3.5-i386 | gcc | Jan 4 2007 | 2379 | 4026 | 37.1 |
| current | NetBSD-4.0_BETA2-i386 | gcc | Jan 5 2007 | 5846 | 568 | 91.1 |
| current | NetBSD-3.0_STABLE-x86_64 | gcc | Jan 9 2007 | 5773 | 625 | 90.2 |
| current | NetBSD-3.1-i386 | gcc | Jan 7 2007 | 5950 | 466 | 92.7 |
| current | NetBSD-3.1-i386 | gcc | Jan 4 2007 | 6148 | 252 | 96.1 |
| current | NetBSD-2.1-i386 | gcc | Jan 4 2007 | 6061 | 339 | 94.7 |
| current | Darwin-8.8.0-powerpc | gcc | Jan 3 2007 | 4634 | 1765 | 72.4 |
| current | SunOS-5.10-x86_64 | gcc | Jan 8 2007 | 3888 | 2532 | 60.6 |
| current | NetBSD-3.1-i386 | gcc | Jan 13 2007 | 6195 | 231 | 96.4 |
| current | NetBSD-4.0_BETA2-i386 | gcc | Jan 13 2007 | 5849 | 577 | 91.0 |
| current | NetBSD-2.1-i386 | gcc | Jan 14 2007 | 6068 | 332 | 94.8 |
| current | NetBSD-3.1-i386 | gcc | Jan 14 2007 | 6155 | 245 | 96.2 |
| current | NetBSD-3.1-i386 | gcc | Jan 18 2007 | 3973 | 2469 | 61.7 |
| current | NetBSD-3.1-i386 | gcc | Jan 19 2007 | 3971 | 2473 | 61.6 |
| current | NetBSD-4.0_BETA2-i386 | gcc | Jan 18 2007 | 1562 | 734 | 68.0 |
| 2006Q4 | NetBSD-2.1-i386 | gcc | Jan 4 2007 | 6040 | 360 | 94.4 |
| 2006Q4 | NetBSD-3.1_STABLE-powerpc | gcc | Jan 6 2007 | 5782 | 618 | 90.3 |
| current | NetBSD-3.1-i386 | gcc | Jan 21 2007 | 6155 | 245 | 96.2 |
| current | NetBSD-2.1-i386 | gcc | Jan 21 2007 | 6068 | 332 | 94.8 |
| current | NetBSD-4.0_BETA2-i386 | gcc | Jan 20 2007 | 5847 | 597 | 90.7 |
| current | Interix-3.5-i386 | gcc | Jan 17 2007 | 2710 | 3724 | 42.1 |
| 2006Q4 | NetBSD-4.0_BETA-alpha | gcc | Jan 3 2007 | 5224 | 1176 | 81.6 |
| current | NetBSD-4.0_BETA2-i386 | gcc | Jan 24 2007 | 1666 | 670 | 71.3 |
| current | IRIX64-6.5-mipseb | gcc | Jan 5 2007 | 1531 | 4869 | 23.9 |
| current | Darwin-8.8.0-powerpc | gcc | Jan 18 2007 | 4693 | 1747 | 72.9 |
| 2006Q4 | NetBSD-3.1_STABLE-powerpc | gcc | Jan 25 2007 | 5787 | 613 | 90.4 |
| current | SunOS-5.10-x86_64 | gcc | Jan 22 2007 | 4083 | 2365 | 63.3 |
| current | NetBSD-4.0_BETA2-i386 | gcc | Jan 27 2007 | 5870 | 590 | 90.9 |
| current | NetBSD-3.1-i386 | gcc | Jan 27 2007 | 6211 | 249 | 96.1 |
| current | NetBSD-3.1-i386 | gcc | Jan 29 2007 | 6156 | 244 | 96.2 |
| current | NetBSD-2.1-i386 | gcc | Jan 29 2007 | 6069 | 331 | 94.8 |
| current | NetBSD-2.1-sparc | gcc | Jan 5 2007 | 5831 | 568 | 91.1 |
| current | NetBSD-3.1-i386 | gcc | Feb 2 2007 | 6156 | 244 | 96.2 |
| current | NetBSD-3.1-i386 | gcc | Jan 31 2007 | 6225 | 234 | 96.4 |
| current | NetBSD-2.1-i386 | gcc | Feb 2 2007 | 6069 | 331 | 94.8 |
| current | Interix-3.5-i386 | gcc | Jan 30 2007 | 2764 | 3696 | 42.8 |
| current | NetBSD-3.1-i386 | gcc | Feb 5 2007 | 6156 | 244 | 96.2 |
| current | NetBSD-2.1-i386 | gcc | Feb 5 2007 | 6069 | 331 | 94.8 |
| current | NetBSD-3.1-sparc | gcc | Jan 5 2007 | 5968 | 432 | 93.2 |
| current | NetBSD-3.1-i386 | gcc | Feb 4 2007 | 6227 | 244 | 96.2 |
| 2006Q4 | NetBSD-4.0_BETA2-sparc64 | gcc | Dec 29 2006 | 5435 | 963 | 84.9 |
| 2006Q4 | NetBSD-4.0_BETA2-sparc64 | gcc | Jan 25 2007 | 5493 | 907 | 85.8 |
| current | NetBSD-4.0_BETA2-i386 | gcc | Feb 4 2007 | 5897 | 574 | 91.1 |
| current | Linux-2.6-i386 | gcc | 09 0 06:06:18 | 134 | 31 | 81.2 |
| current | NetBSD-3.1-i386 | gcc | Feb 8 2007 | 6056 | 421 | 93.5 |
| 2006Q4 | NetBSD-2.0.2-sparc64 | gcc | Dec 28 2006 | 5924 | 482 | 92.5 |
| current | NetBSD-3.1-i386 | gcc | Feb 10 2007 | 6081 | 401 | 93.8 |
| current | Linux-2.6-i386 | gcc | Feb 10 2007 | 150 | 31 | 82.9 |
| current | NetBSD-3.1-i386 | gcc | Feb 11 2007 | 6255 | 228 | 96.5 |
| current | NetBSD-3.0_STABLE-x86_64 | gcc | Feb 4 2007 | 5924 | 476 | 92.6 |
| current | SunOS-5.10-x86_64 | gcc | Feb 5 2007 | 4208 | 2266 | 65.0 |
| current | NetBSD-4.0_BETA2-i386 | gcc | Feb 10 2007 | 5915 | 567 | 91.3 |
| current | NetBSD-3.1-i386 | gcc | Feb 13 2007 | 6156 | 244 | 96.2 |
| current | Darwin-8.8.0-powerpc | gcc | Feb 4 2007 | 4849 | 1620 | 75.0 |
| current | NetBSD-2.1-i386 | gcc | Feb 13 2007 | 6069 | 331 | 94.8 |
| current | Linux-2.6-i386 | gcc | Feb 14 2007 | 44 | 15 | 74.6 |
| current | NetBSD-3.1-i386 | gcc | Feb 15 2007 | 6156 | 244 | 96.2 |
| current | NetBSD-2.1-i386 | gcc | Feb 15 2007 | 6069 | 331 | 94.8 |
| current | NetBSD-3.1-i386 | gcc | Feb 15 2007 | 6213 | 270 | 95.8 |
| current | NetBSD-4.0_BETA2-i386 | gcc | Feb 15 2007 | 5881 | 602 | 90.7 |
| current | NetBSD-3.1-i386 | gcc | Feb 18 2007 | 6155 | 245 | 96.2 |
| current | NetBSD-2.1-i386 | gcc | Feb 18 2007 | 6068 | 332 | 94.8 |
| current | IRIX64-6.5-mipseb | gcc | Jan 28 2007 | 2320 | 4080 | 36.2 |
| current | NetBSD-3.1-i386 | gcc | Feb 17 2007 | 6227 | 257 | 96.0 |
| current | Linux-2.6-i386 | gcc | Feb 16 2007 | 219 | 99 | 68.9 |
| current | NetBSD-3.1-sparc | gcc | Feb 13 2007 | 5976 | 424 | 93.4 |
| current | NetBSD-3.1-i386 | gcc | Feb 18 2007 | 6264 | 222 | 96.6 |
| current | NetBSD-3.1-i386 | gcc | Feb 19 2007 | 6156 | 244 | 96.2 |
| current | NetBSD-2.1-i386 | gcc | Feb 19 2007 | 6069 | 331 | 94.8 |
| current | NetBSD-4.0_BETA2-i386 | gcc | Feb 18 2007 | 5934 | 551 | 91.5 |
| current | NetBSD-3.1-i386 | gcc | Feb 19 2007 | 6300 | 188 | 97.1 |
